$14,619-5%
krKingsroweBusiness review
WEEKLY PERFORMANCE
Kingsrowe Weekly Performance
Nov 9–Nov 15, 2026 · Google Ads
Data through Nov 15 · Refreshed Nov 16
$3,958+23%
- Cost per click
- $0.60
- Impressions
- 467,637
- Clicks
- 6,645
Weekly campaign performance
Nov 9–Nov 15
| Campaign | Ad spend | Attributed value | ROAS | Prior ROAS | CPC | Clicks | Impressions | Conversions |
|---|---|---|---|---|---|---|---|---|
| Zombie/NonConverting PMAX | $3,032 | $11,220 | 3.70× | 5.31× | $0.63 | 4,806 | 341,914 | 59 |
| PMax - Converting Products (Formerly PMAX Womens) | $748 | $2,363 | 3.16× | 2.77× | $0.51 | 1,458 | 116,466 | 15 |
| Brand | $103 | $1,032 | 10.02× | 10.10× | $0.75 | 137 | 430 | 6 |
| C - Demand Gen | $75 | $4 | 0.06× | 0.49× | $0.31 | 244 | 8,827 | 0 |
Weekly product categories
Nov 9–Nov 15, 2026 · Updated Nov 16
Sneakers
- Attributed value
- $11,422
- Ad spend
- $3,041.76
- ROAS
- 3.76×
- Products
- 424
Apparel
- Attributed value
- $580
- Ad spend
- $185.64
- ROAS
- 3.12×
- Products
- 409
Other & unclassified
- Attributed value
- $1,586
- Ad spend
- $619.25
- ROAS
- 2.56×
- Products
- 266
Top 10 products
Weekly sneakers Top 10
- Top 10 value
- $8,379
- Ad spend
- $1,077.64
- ROAS
- 7.78×
| Product | Attributed value | Spend | ROAS | Clicks |
|---|---|---|---|---|
| Kobe 8 Protro 'Shanghai Fireworks' | $3,132 | $262.00 | 11.96× | 384 |
| Nike Air Bakin SP 'Varsity Royal' | $1,236 | $24.30 | 50.86× | 92 |
| Womens Air Jordan 11 'Magic Ball' | $1,061 | $482.81 | 2.20× | 714 |
| Vans LX Old Skool 36 'Pearlized Black/ Fluro Lime' | $754 | $156.78 | 4.81× | 190 |
| Vans LX Old Skool 36 Pearlized 'Marshmallow' | $455 | $76.63 | 5.94× | 116 |
| Salomon XT-6 GORE-TEX 'Black/Black/Asphalt' | $443 | $8.06 | 54.96× | 7 |
| Womens Nike Air Max Phenomena 'Cacao Wow/Metallic Silver' | $367 | $18.61 | 19.72× | 20 |
| Womens Nike Air Max Phenomena 'Black/ Metallic Gold' | $359 | $20.85 | 17.24× | 27 |
| Vans LX Classic Slip-On 98 Cardigan 'Black/White' | $295 | $1.98 | 148.74× | 5 |
| Air Jordan 15 SP 'Muslin' | $275 | $25.62 | 10.75× | 82 |
Weekly apparel Top 6
- Top 6 value
- $580
- Ad spend
- $17.44
- ROAS
- 33.25×
| Product | Attributed value | Spend | ROAS | Clicks |
|---|---|---|---|---|
| Nike Sportswear T-Shirt 'Black' | $148 | $0.92 | 161.09× | 5 |
| Honor The Gift Wavy Knit L/S Polo 'Navy' | $140 | $0.09 | 1557.00× | 1 |
| adidas Graphic Track Jacket 'Denim' | $123 | $3.55 | 34.70× | 5 |
| adidas FIFA World Cup 26 Mexico City Jersey 'Black' | $62 | $9.01 | 6.88× | 14 |
| Dickies x Estevan Oriol Twill Work Shirt 'Black' | $59 | $3.29 | 18.00× | 8 |
| Diadora T-Shirt LS Sqdc 'Optical White' | $47 | $0.58 | 81.14× | 2 |
Monthly product performance
Month to date: Nov 1–Nov 15, 2026. Last refreshed · Nov 16, 2026.
Sneakers
- Attributed value
- $24,559
- Ad spend
- $6,008.97
- ROAS
- 4.09×
- Products
- 432
Apparel
- Attributed value
- $935
- Ad spend
- $358.80
- ROAS
- 2.61×
- Products
- 433
Other & unclassified
- Attributed value
- $3,595
- Ad spend
- $974.06
- ROAS
- 3.69×
- Products
- 270
Top 10 products
Monthly sneakers Top 10
- Top 10 value
- $13,639
- Ad spend
- $1,970.72
- ROAS
- 6.92×
| Product | Attributed value | Spend | ROAS | Clicks |
|---|---|---|---|---|
| Nike Air Foamposite Pro 'Oregon Mummy Duck' | $4,699 | $619.65 | 7.58× | 1,156 |
| Kobe 8 Protro 'Shanghai Fireworks' | $3,132 | $262.00 | 11.96× | 384 |
| Nike Air Bakin SP 'Varsity Royal' | $1,236 | $24.30 | 50.86× | 92 |
| Womens Air Jordan 11 'Magic Ball' | $1,061 | $482.81 | 2.20× | 714 |
| Nike Air Foamposite Pro College Football 'Ohio State' | $854 | $183.47 | 4.66× | 246 |
| Vans LX Old Skool 36 'Pearlized Black/ Fluro Lime' | $754 | $156.78 | 4.81× | 190 |
| Vans OTW x Bad Idea by Chito Half Cab 33 | $541 | $122.74 | 4.41× | 113 |
| Womens Nike Air Superfly LC 'Cacao Wow' | $461 | $32.84 | 14.04× | 48 |
| Vans LX Old Skool 36 Pearlized 'Marshmallow' | $455 | $76.63 | 5.94× | 116 |
| Salomon XT-6 GORE-TEX 'Black/Black/Asphalt' | $443 | $9.50 | 46.63× | 10 |
Monthly apparel Top 9
- Top 9 value
- $935
- Ad spend
- $49.92
- ROAS
- 18.74×
| Product | Attributed value | Spend | ROAS | Clicks |
|---|---|---|---|---|
| Womens Jordan Flight Chicago Parachute Pants 'Olive Aura' | $222 | $2.50 | 88.68× | 2 |
| Nike Sportswear T-Shirt 'Black' | $148 | $7.32 | 20.25× | 16 |
| Honor The Gift Wavy Knit L/S Polo 'Navy' | $140 | $1.74 | 80.53× | 3 |
| adidas Graphic Track Jacket 'Denim' | $123 | $7.90 | 15.59× | 6 |
| Awake NY Hockey Jersey 'Brown' | $88 | $2.35 | 37.66× | 10 |
| adidas FIFA World Cup 26 Mexico City Jersey 'Black' | $62 | $12.31 | 5.04× | 19 |
| Dickies x Estevan Oriol Twill Work Shirt 'Black' | $60 | $4.27 | 14.04× | 13 |
| Diadora T-Shirt LS Sqdc 'Optical White' | $47 | $0.58 | 81.14× | 2 |
| adidas Graphic Shorts 'Denim' | $45 | $10.95 | 4.07× | 13 |